Contributing users
18In this update
Public report
3,634 community opinions · 3,622 numbers in this published list.
In this update
distinct numbers called the same phone in this publication.
The 10 numbers with the most ‘Annoying’ votes total
15“Annoying” votes.
For the same number, the community voted:
Over the last 48 hours
Based on the numbering of observed calls.
Included phone numbers and download size.
| Country / prefix | Phone numbers | Size |
|---|---|---|
| Mexico+52 | 3,622 | 0.0183 MB |
Last year
No published lists have been recorded yet.
Use the left and right arrows to browse published lists, Home to go to the first and End to the last. You can also tap the chart to view a date.
| Date | Version | Contributing users | Distinct numbers | Annoying | Not annoying |
|---|---|---|---|---|---|
| 2026-10-20 00:12:37.419000 UTC | 202610191930 | 3 | 60 | 115 | 2 |
| 2026-10-20 04:00:00.086000 UTC | 202610200400 | 3 | 56 | 122 | 2 |
| 2026-10-20 19:30:00.117000 UTC | 202610201930 | 4 | 40 | 129 | 2 |
| 2026-10-21 04:00:00.268000 UTC | 202610210400 | 4 | 24 | 141 | 5 |
| 2026-10-21 19:30:00.724000 UTC | 202610211930 | 4 | 24 | 148 | 6 |
| 2026-10-22 04:00:00.286000 UTC | 202610220400 | 3 | 29 | 157 | 6 |
| 2026-10-22 19:30:00.170000 UTC | 202610221930 | 2 | 41 | 171 | 7 |
| 2026-10-23 04:00:00.061000 UTC | 202610230400 | 2 | 53 | 191 | 8 |
| 2026-10-23 19:30:00.247000 UTC | 202610231930 | 2 | 53 | 197 | 10 |
| 2026-10-24 08:21:37.877000 UTC | 202610240400 | 5 | 51 | 219 | 12 |
| 2026-10-24 19:30:00.231000 UTC | 202610241930 | 5 | 33 | 235 | 13 |
| 2026-10-25 04:00:00.177000 UTC | 202610250400 | 6 | 40 | 250 | 14 |
| 2026-10-25 19:30:00.358000 UTC | 202610251930 | 6 | 55 | 265 | 14 |
| 2026-10-26 04:00:00.228000 UTC | 202610260400 | 3 | 64 | 283 | 14 |
| 2026-10-26 19:30:00.729000 UTC | 202610261930 | 3 | 55 | 290 | 15 |
| 2026-10-27 04:00:00.261000 UTC | 202610270400 | 8 | 50 | 302 | 20 |
| 2026-10-27 19:30:00.534000 UTC | 202610271930 | 11 | 49 | 319 | 27 |
| 2026-10-28 04:00:00.377000 UTC | 202610280400 | 16 | 61 | 395 | 37 |
| 2026-10-28 19:30:00.765000 UTC | 202610281930 | 18 | 222 | 605 | 47 |
| 2026-10-29 04:00:00.929000 UTC | 202610290400 | 19 | 422 | 853 | 55 |
| 2026-10-29 19:30:00.496000 UTC | 202610291930 | 18 | 685 | 1,179 | 65 |
| 2026-10-30 04:00:00.386000 UTC | 202610300400 | 19 | 1,088 | 1,690 | 69 |
| 2026-10-30 19:30:00.555000 UTC | 202610301930 | 20 | 1,118 | 2,223 | 75 |
| 2026-10-31 04:00:00.368000 UTC | 202610310400 | 20 | 1,068 | 2,862 | 81 |
| 2026-10-31 19:30:00.721000 UTC | 202610311930 | 19 | 881 | 3,017 | 85 |
| 2026-11-01 04:00:00.640000 UTC | 202611010400 | 19 | 1,020 | 3,514 | 87 |
| 2026-11-01 19:30:00.668000 UTC | 202611011930 | 18 | 763 | 3,543 | 91 |
Community counts for the numbers in this publication.
Published 2026-11-01 19:30:00 UTC.